Sign In | Join Free | My isp.org.cn |
|
Brand Name : BEFANBY
Model Number : KPX
Certification : CE SGS ISO9001
Place of Origin : Henan, China
MOQ : 1 set/sets
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 600 set/sets per year
Delivery Time : 50-60 days as usual delivery,40-50days for urgent delivery
Packaging Details : Electrical parts will add shields. As required by the customer, we can add a fixed packing.
Product name : Inplant Mold Coil Handling Flat Cart Mounted Rail Matching Crane Forklift
Running speed : 0-20m/min
Running distance : Unlimited
Power Supply : Battery
Application : Mold, Coil,Energy
Color : Customzied
Warranty : 12 months
Load capacity : 1-300T
Port : Qingdao/Tianjin/ Shanghai
Product brief
KPX Series' Rail Flat Cart---- it is powered by storage battery, it is our specialized researchement, Simply speaking, it is an electric cart. Compaired with KPD, It has no limited distance; Compaired with others, it is simple operation and structure, But its main source powered is battery,the maintenance free battery are chosen to export. its lifetime reachs to about 2.5 years, About this, it is popular in many foreign countries like South Aferican ,Germany , Turkey etc.Our company have professional team and utilize more advanced technique to make it.
KPX seires' rail flat cart can be used many ocassions, like high temperature, explosion...due to its simple structure, wherever in the plant or assembly line,only exists track, and the battery is charged fully,it can transport anywhere.Compaired with KPJ,KPT,KPC, it is not so complicated.Compaired with KPD, it is not so strict requiremnt,Therefore it is also the reason why many buyer like to purchase it.
Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 1 | 1.2 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
Battery Capacity | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery Voltage | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Product Name | Model No. | Power Supply Mode | Load Capacity | Other Items | Usage |
Rail Transfer Cart | KPD | Conductor Rail | Load range 1-300ton, can be customized per client demand | Running distance | Ordinary goods,such as steel plate, workpiece,equipment etc special goods,such as coil. column,ladle etc |
Battery Powered Transfer Car | KPX | Battery | Using frequency | ||
Motorized Transfer Trolley | KPJ | Cable Drum | Running distance | ||
Busbar Powered Handling Cart | KPC | Busbar | Working shop | ||
Towed Rail Trailer | KP | Tractor | 1-100t | Working shop | |
Steerable Towed Car | BWT | Tractor | Load range 1-50t, less than 20t, cement floor is ok. More than 20t,steel floor is demanded. | Working environment | |
Trackless Handling Machine | BWP | Battery | Working path |
![]() |
Flat Mounted Mold Transfer Cart , Forklift Coil Handling Material Moving Carts Images |